Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13444 Canal Road 4 2 1,791 $300,900 $168 14 days
17510 East Sycamore Street 4 2 1,791 $300,900 $168 74 days
13410 Grove Cove 4 2 1,791 $300,900 $168 136 days
13452 Canal Road 3 2 1,650 $290,900 $176 14 days
17420 E Sycamore Street 3 2 1,272 $269,500 $211 22 days
13427 Grove Cove 3 2 1,272 $265,900 $209 108 days
Average: 3.5 2.0 1,594 $288,166 $183 62 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13413 Grove Cove 3 2 1,650 $290,900 $176 74 days
17517 East Sycamore Street 3 2 1,650 $290,900 $176 94 days
13412 Grove Cove 3 2 1,650 $290,900 $176 148 days
17493 Inman Knoll Drive 4 2 1,387 $273,790 $197 205 days
13428 Grove Cove 4 2 1,387 $270,900 $195 153 days
13425 Inman Court 3 2 1,272 $265,900 $209 153 days
Average: 3.3 2.0 1,499 $280,548 $188 138 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!