Market report, updated
Search in the subdivision of Southern Oaks
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| St Charles PlaceClinton, MS 39056 | — | — | — | $105,000 | — | 84 days |
| Lafayette CircleClinton, MS 39056 | — | — | — | $79,900 | — | 103 days |
| 00016 Carriage LaneNatchez, MS 39120 | — | — | — | $22,500 | — | 4,059 days |
| 00017 Carriage LaneNatchez, MS 39120 | — | — | — | $26,500 | — | 4,059 days |
| Country Squire RoadNatchez, MS 39120 | — | — | — | $26,500 | — | 1,940 days |
| Country Squire RoadNatchez, MS 39120 | — | — | — | $24,500 | — | 1,839 days |
| Country Squire RoadNatchez, MS 39120 | — | — | — | $26,500 | — | 1,940 days |
| Carriage LaneNatchez, MS 39120 | — | — | — | $28,500 | — | 1,839 days |
| Carriage LaneNatchez, MS 39120 | — | — | — | $26,500 | — | 1,867 days |
| Carriage LaneNatchez, MS 39120 | — | — | — | $22,500 | — | 1,867 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 104 Southern OakLucedale, MS 39452 | 3 | 2 | 1,221 | $189,000 | $154 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.