Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 Russell 3 3 1,650 $985,000 $596 43 days
403 Russell 1 1 700 $431,900 $617 43 days
403 Russell 1 1 700 $399,900 $571 43 days
403 Russell 1 1 700 $399,900 $571 43 days
403 Russell 1 1 700 $399,900 $571 43 days
Average: 1.4 1.4 890 $523,320 $585 43 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!