Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2230 Beach Drive P101 3 3 1,852 $549,000 $296 104 days
2230 Beach Drive 508 3 3 1,852 $499,000 $269 127 days
2230 Beach Drive 301 3 3 1,852 $469,900 $253 205 days
2230 Beach Drive 504 3 2 1,601 $469,000 $292 179 days
2230 Beach Drive 908 3 3 1,865 $449,000 $240 99 days
2230 Beach Drive 705 3 2 1,601 $415,900 $259 81 days
2230 Beach Drive 808 3 3 1,852 $415,000 $224 44 days
2230 Beach Drive 302 2 2 1,259 $349,500 $277 185 days
Average: 2.9 2.6 1,716 $452,037 $264 128 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!