Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10057 Road 560 Road 10051, 10057, 10061, 10067 3 2 1,296 $599,000 $462 142 days
4011 S Nassau Street 5 3 2,580 $599,000 $232 399 days
4066 Mindanao Street 4 3 1,900 $597,500 $314 32 days
4059 Robin Street 4 2 1,557 $545,000 $350 98 days
4044 Mindanao Street 5 4 2,200 $530,000 $240 126 days
4030 Mindanao Street 4 3 1,551 $525,000 $338 44 days
11025 Clleeves Street 3 3 1,550 $525,000 $338 610 days
5009 Oklahoma Street 3 2 1,506 $509,000 $337 78 days
11059 Idaho Street 4 2 1,673 $485,500 $290 56 days
4082 Cardinal Street 3 2 1,349 $484,900 $359 165 days
11057 Idaho Street 3 3 2,107 $479,500 $227 116 days
4024 Honshu Street 3 2 1,427 $479,000 $335 74 days
4022 Honshu Street 3 2 1,427 $479,000 $335 74 days
10051 Alabama Street 3 2 1,400 $452,800 $323 8 days
10017 Mississippi Street 3 2 1,840 $450,000 $244 37 days
4122 11th Avenue 3 2 1,380 $445,000 $322 51 days
5049 Georgia Street 3 2 1,515 $439,900 $290 238 days
4069 Robin Street 3 2 1,456 $439,000 $301 75 days
4143 20th Avenue 3 2 1,361 $425,000 $312 25 days
4229 21st Avenue 2 2 1,300 $410,000 $315 178 days
11007 New York Street 3 2 1,288 $409,900 $318 141 days
5005 Nebraska Street 3 2 1,280 $399,999 $312 20 days
15 Wisteria Court 3 2 1,650 $399,000 $241 167 days
4082 Pennsylvania Street 3 2 1,246 $395,000 $317 85 days
10199 Whale Avenue 3 3 1,724 $385,000 $223 212 days
Average: 3.0 2.2 1,455 $118,118 $275 323 days
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11157 New York Street 4 3 1,746 $599,999 $343 45 days
4107 20th Avenue 3 3 1,440 $479,900 $333 12 days
4199 20th Avenue 3 3 1,287 $438,500 $340 63 days
4031 Bank Street 3 2 1,120 $350,000 $312 72 days
4058 Devon Street 1 2 1,034 $298,000 $288 323 days
212 Avenue B 3 2 1,250 $280,000 $224 178 days
11548 Bayou View Drive 3 3 2,400 $259,911 $108 192 days
4017 7th Avenue 3 2 1,120 $165,000 $147 108 days
10258 E Bayou View Drive N/A N/A N/A $49,999 Unknown 140 days
20th Street N/A N/A N/A $40,000 Unknown 23 days
Nsn Indiana Street N/A N/A N/A $32,500 Unknown 510 days
00000 Hwy 603 N/A N/A N/A $25,000 Unknown 256 days
Lots 9-11 Pacific Street N/A N/A N/A $12,000 Unknown 124 days
Nsn Pacific Street N/A N/A N/A $5,000 Unknown 228 days
Average: 2.9 2.5 1,424 $216,843 $262 162 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!