Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Belle Fontaine Road 3 2 1,659 $319,900 $192 65 days
617 Peach Street 4 2 1,820 $306,500 $168 84 days
501 Peach Street 3 2 1,578 $305,000 $193 169 days
522 Main Street 3 3 1,800 $300,000 $166 78 days
529 Oak Street 4 2 1,892 $299,000 $158 2 days
1508 Belle Fontaine Road 3 2 1,457 $294,000 $201 139 days
1516 Belle Fontaine Road 3 2 1,457 $294,000 $201 139 days
516 Maple Street 3 2 1,564 $265,000 $169 47 days
629 Oak Street 3 2 1,387 $265,000 $191 204 days
615 Plum Street 4 2 1,483 $259,000 $174 18 days
1333 Oak Street 3 2 1,400 $235,000 $167 95 days
6102 Center Street 4 2 1,932 $234,500 $121 108 days
512 Pear Street 3 2 1,483 $229,000 $154 11 days
809 Peach 3 2 1,271 $200,000 $157 32 days
1016 Sycamore Street 3 2 1,280 $179,000 $139 6 days
1113 Dorothy Street 2 2 1,145 $175,500 $153 77 days
1400 Oak Street 2 2 1,320 $169,000 $128 28 days
Graveline Street N/A N/A N/A $74,900 Unknown 33 days
Beach Boulevard N/A N/A N/A $69,900 Unknown 33 days
Graveline Street N/A N/A N/A $59,900 Unknown 33 days
Graveline Street N/A N/A N/A $59,900 Unknown 33 days
Spruce Street N/A N/A N/A $30,000 Unknown 77 days
00 Ash Street N/A N/A N/A $27,000 Unknown 289 days
Loraine Street N/A N/A N/A $22,000 Unknown 133 days
00 Midway Street N/A N/A N/A $21,000 Unknown 78 days
Average: 3.1 2.1 1,525 $85,590 $167 714 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
816 Peach Street 3 2 1,993 $325,000 $163 83 days
524 Oak Street 3 2 1,420 $249,999 $176 35 days
1601 Fawn Street 2 1 1,200 $242,000 $201 44 days
1300 Oak Street 3 2 1,402 $215,000 $153 97 days
908 Orange Street 3 2 1,033 $180,000 $174 51 days
1312 Pine Street 2 2 961 $144,000 $149 34 days
Average: 2.7 1.8 1,334 $225,999 $169 57 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!