Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3230 Cumberland Road 209 1 1 756 $174,500 $230 77 days
3230 Cumberland Road 84 2 2 1,050 $164,500 $156 498 days
3230 Cumberland Road 12 3 2 1,147 $159,000 $138 65 days
3230 Cumberland Road 72 2 2 1,050 $149,900 $142 336 days
3230 Cumberland Road 16 3 2 1,249 $139,900 $112 62 days
3230 Cumberland Road 25 1 2 756 $139,000 $183 26 days
3220 Cumberland Road 102 3 2 1,248 $132,000 $105 49 days
3230 Cumberland Road 73 2 2 1,050 $129,900 $123 63 days
3230 Cumberland Road 63 1 2 840 $129,000 $153 75 days
Average: 2.0 1.9 1,016 $146,411 $149 140 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3230 Cumberland Road 10 2 2 1,050 $119,000 $113 430 days
Average: 2.0 2.0 1,050 $119,000 $113 431 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!