Stonebridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Stonebridge Boulevard N/A N/A 2,038,172 $9,727,000 $4.77 203 days
Stonebridge Boulevard N/A N/A 439,086 $4,032,000 $9.18 203 days
Stonebridge Boulevard N/A N/A 2,446,330 $3,180,000 $1.29 203 days
Stonebridge Boulevard N/A N/A 1,069,398 $1,712,000 $1.60 203 days
Stonebridge Boulevard N/A N/A 125,453 $1,382,000 $11 203 days
Stonebridge Boulevard N/A N/A 898,207 $1,341,000 $1.49 203 days
Stonebridge Boulevard N/A N/A 111,949 $1,233,000 $11 203 days
Stonebridge Boulevard N/A N/A 105,415 $1,161,000 $11 203 days
3169 Bridge Moore Drive 5 4 4,725 $700,000 $148 40 days
001 Stonebridge N/A N/A N/A $698,000 Unknown 201 days
Average: 4.2 2.5 603,633 $1,794,866 $61 171 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2071 Stone Bridge Drive 4 3 2,804 $349,900 $124 170 days
Average: 4.0 3.0 2,804 $349,900 $124 170 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1