South Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6814 Rolling Green Drive 4 2 2,636 $452,900 $171 38 days
6855 Rolling Green Drive 4 2 2,641 $439,500 $166 147 days
Average: 4.0 2.0 2,638 $446,200 $169 93 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7047 Alexa Place 4 3 2,614 $456,996 $174 60 days
6964 Rolling Green Drive 5 3 2,720 $446,291 $164 45 days
6936 Rolling Green Drive 4 3 2,211 $431,126 $194 51 days
6915 Rolling Green Drive 4 3 2,811 $431,011 $153 57 days
6968 Rolling Green Drive 4 3 2,811 $422,835 $150 9 days
6963 Rolling Green Drive 5 3 2,720 $417,920 $153 36 days
6942 Rolling Green Drive 4 3 2,424 $415,708 $171 31 days
6932 Rolling Green Drive 4 2 2,314 $401,097 $173 49 days
Average: 4.2 2.9 2,578 $427,873 $167 43 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!