Shoreline Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10057 Road 560 Road 10051, 10057, 10061, 10067 3 2 1,296 $599,000 $462 140 days
4011 S Nassau Street 5 3 2,580 $599,000 $232 397 days
4066 Mindanao Street 4 3 1,900 $597,500 $314 30 days
4059 Robin Street 4 2 1,557 $545,000 $350 96 days
4044 Mindanao Street 5 4 2,200 $530,000 $240 124 days
4030 Mindanao Street 4 3 1,551 $525,000 $338 42 days
11025 Clleeves Street 3 3 1,550 $525,000 $338 608 days
5009 Oklahoma Street 3 2 1,506 $509,000 $337 76 days
11059 Idaho Street 4 2 1,673 $485,500 $290 54 days
4082 Cardinal Street 3 2 1,349 $484,900 $359 163 days
Average: 3.0 2.2 1,455 $118,428 $275 324 days
Viewing 1 - 10 of 149
Viewing 1 - 10 of 149
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11157 New York Street 4 3 1,746 $599,999 $343 43 days
4107 20th Avenue 3 3 1,440 $479,900 $333 10 days
4199 20th Avenue 3 3 1,287 $438,500 $340 61 days
4031 Bank Street 3 2 1,120 $350,000 $312 70 days
4058 Devon Street 1 2 1,034 $298,000 $288 321 days
212 Avenue B 3 2 1,250 $280,000 $224 176 days
11548 Bayou View Drive 3 3 2,400 $259,911 $108 190 days
4017 7th Avenue 3 2 1,120 $165,000 $147 106 days
10258 E Bayou View Drive N/A N/A N/A $49,999 Unknown 138 days
20th Street N/A N/A N/A $40,000 Unknown 21 days
Average: 2.9 2.5 1,424 $216,843 $262 161 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!