Parktown East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1309 Parktown Drive 4 2 2,148 $235,000 $109 41 days
102 Shiloh Circle 3 2 1,352 $207,500 $153 30 days
3905 Yosemite Drive 3 2 1,170 $204,999 $175 176 days
114 Gettysburg Circle 3 2 1,367 $187,900 $137 134 days
4117 Yosemite Drive 3 2 1,450 $165,000 $113 11 days
Average: 3.2 2.0 1,497 $200,079 $137 79 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4115 Yosemite Drive 3 2 1,450 $150,000 $103 12 days
Average: 3.0 2.0 1,450 $150,000 $103 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!