Ocean Club Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2046 Beach Boulevard 328 2 2 1,200 $285,000 $237 9 days
2046 Beach Boulevard D302 2 2 1,152 $269,900 $234 159 days
2046 Beach Boulevard D204 2 2 1,152 $265,000 $230 148 days
2046 Beach Boulevard D206 2 2 1,152 $259,900 $225 110 days
2046 Beach Boulevard B315 2 2 1,220 $259,000 $212 159 days
2046 Beach Boulevard 105 2 2 1,152 $250,000 $217 116 days
2046 Beach Boulevard 224 2 2 1,220 $220,000 $180 121 days
2046 Beach Boulevard A 326 2 2 1,152 $189,900 $164 173 days
Average: 2.0 2.0 1,175 $249,837 $212 124 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2046 Beach Boulevard 121 2 2 1,152 $212,000 $184 106 days
2046 Beach Boulevard D103 2 2 1,220 $199,000 $163 100 days
Average: 2.0 2.0 1,186 $205,500 $173 103 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2