Ocean Club Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2060 Beach Boulevard 1204 2 2 1,666 $520,000 $312 8 days
2060 Beach Boulevard 1004 2 2 1,666 $519,000 $311 57 days
2060 Beach Boulevard 504 2 2 1,666 $475,500 $285 54 days
2060 Beach Boulevard 204 2 2 1,665 $429,900 $258 123 days
2060 Beach Boulevard 1508 2 2 1,380 $359,000 $260 29 days
2060 Beach Boulevard 307 2 2 1,302 $356,000 $273 51 days
2060 Beach Boulevard 701 2 2 1,380 $349,000 $252 728 days
2060 Beach Boulevard 1408 2 2 1,380 $344,900 $249 43 days
2060 Beach Boulevard 502 2 2 1,298 $330,000 $254 119 days
2060 Beach Boulevard 1206 2 2 1,302 $330,000 $253 390 days
Average: 1.8 1.8 1,381 $360,146 $257 175 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2060 Beach Boulevard 1605 2 2 1,554 $495,000 $318 175 days
Average: 2.0 2.0 1,554 $495,000 $318 175 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1