Ocean Club Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2060 Beach Boulevard 1204 2 2 1,666 $520,000 $312 53 days
2060 Beach Boulevard 1004 2 2 1,666 $519,000 $311 102 days
2060 Beach Boulevard 504 2 2 1,666 $475,500 $285 99 days
2060 Beach Boulevard 204 2 2 1,665 $429,900 $258 168 days
2060 Beach Boulevard 307 2 2 1,302 $354,000 $271 96 days
2060 Beach Boulevard 1206 2 2 1,302 $336,000 $258 8 days
2060 Beach Boulevard 906 2 2 1,302 $326,000 $250 11 days
2060 Beach Boulevard 1508 2 2 1,380 $326,000 $236 74 days
2060 Beach Boulevard 106 2 2 1,302 $314,900 $241 383 days
2060 Beach Boulevard 203 1 1 1,138 $250,000 $219 262 days
Average: 1.8 1.8 1,411 $372,754 $260 121 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2060 Beach Boulevard 1103 1 1 1,138 $235,000 $206 96 days
Average: 1.0 1.0 1,138 $235,000 $206 96 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1