Ocean Beach Estate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4920 Beach Street N/A 1 4,950 $339,000 $68 107 days
1404 Spruce Street 3 2 1,792 $320,000 $178 35 days
501 Peach Street 3 2 1,578 $305,000 $193 76 days
533 Oak Street 4 2 1,800 $299,000 $166 47 days
1508 Belle Fontaine Road 3 2 1,457 $294,900 $202 46 days
1516 Belle Fontaine Road 3 2 1,457 $294,900 $202 46 days
624 Oak Street 3 2 1,980 $275,000 $138 47 days
1333 Oak Street 3 2 1,400 $265,500 $189 2 days
629 Oak Street 3 2 1,387 $265,000 $191 111 days
628 Oak Street 3 2 1,785 $264,999 $148 46 days
Average: 3.1 1.9 1,749 $100,460 $163 806 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
720 Plum Street 3 2 1,664 $312,000 $187 54 days
615 Plum Street 4 2 1,483 $272,970 $184 107 days
811 Bay Street 3 2 1,300 $244,900 $188 271 days
1300 Oak Street 3 2 1,402 $215,000 $153 4 days
1516 Davis Street 3 2 1,593 $210,000 $131 30 days
Beach Street N/A N/A N/A $7,200 Unknown 287 days
Average: 3.2 2.0 1,488 $210,345 $169 126 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6