Oak Glen Marina Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3230 Cumberland Road 209 1 1 756 $179,900 $237 31 days
3230 Cumberland Road 84 2 2 1,050 $164,500 $156 452 days
3230 Cumberland Road 12 3 2 1,147 $159,000 $138 19 days
3230 Cumberland Road 72 2 2 1,050 $149,900 $142 290 days
3230 Cumberland Road 16 3 2 1,249 $139,900 $112 16 days
3220 Cumberland Road 102 3 2 1,248 $137,000 $109 3 days
3230 Cumberland Road 63 1 2 840 $130,000 $154 29 days
3230 Cumberland Road 73 2 2 1,050 $129,900 $123 17 days
3230 Cumberland Road 54 1 2 756 $124,000 $164 177 days
3230 Cumberland Road 10 2 2 1,050 $119,000 $113 384 days
Average: 1.9 1.9 1,008 $140,727 $143 140 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3230 Cumberland Road 35 1 2 840 $123,000 $146 166 days
Average: 1.0 2.0 840 $123,000 $146 166 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1