Legacy Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2252 Beach Drive 505 3 2 1,771 $295,000 $166 47 days
2252 Beach Drive 205 3 2 1,771 $294,000 $166 156 days
2252 Beach Drive 1206 3 2 1,771 $294,000 $166 338 days
2252 Beach Drive 2305 2 2 1,635 $265,000 $162 6 days
2252 Beach Drive 1502 2 2 1,516 $239,000 $157 4 days
2252 Beach Drive 204 1 1 944 $209,900 $222 110 days
2252 Beach Drive 1 1 944 $188,500 $199 78 days
2252 Beach Drive 603 1 1 947 $175,900 $185 454 days
Average: 2.0 1.6 1,412 $245,162 $178 149 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2252 Beach Drive 1301 3 2 1,691 $274,900 $162 111 days
2252 Beach Drive 206 2 2 1,657 $270,000 $162 393 days
Average: 2.5 2.0 1,674 $272,450 $162 252 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2