Legacy Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2252 Beach Drive 401 2 2 1,516 $299,000 $197 18 days
2252 Beach Drive 505 3 2 1,771 $295,000 $166 92 days
2252 Beach Drive 205 3 2 1,771 $294,000 $166 201 days
2252 Beach Drive 1206 3 2 1,771 $285,000 $160 383 days
2252 Beach Drive 1502 2 2 1,516 $239,000 $157 49 days
2252 Beach Drive 1 1 944 $188,500 $199 123 days
2252 Beach Drive 603 1 1 947 $175,900 $185 499 days
Average: 2.1 1.7 1,462 $253,771 $176 195 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2252 Beach Drive 2305 2 2 1,635 $265,000 $162 51 days
2252 Beach Drive 204 1 1 944 $209,900 $222 155 days
Average: 1.5 1.5 1,289 $237,450 $192 103 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2