Legacy I Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2230 Beach Drive P101 3 3 1,852 $549,000 $296 57 days
2230 Beach Drive 508 3 3 1,852 $509,000 $274 80 days
2230 Beach Drive 301 3 3 1,852 $469,900 $253 158 days
2230 Beach Drive 504 3 2 1,601 $469,000 $292 132 days
2230 Beach Drive 908 3 3 1,865 $449,000 $240 52 days
2230 Beach Drive 304 3 2 1,601 $433,000 $270 127 days
2230 Beach Drive 705 3 2 1,601 $415,900 $259 34 days
2230 Beach Drive 302 2 2 1,259 $359,500 $285 138 days
Average: 2.9 2.5 1,685 $456,787 $271 98 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2230 Beach Drive P1301 3 3 2,625 $699,990 $266 109 days
2230 Beach Drive 702 2 2 1,259 $379,900 $301 129 days
Average: 2.5 2.5 1,942 $539,945 $284 119 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2