Legacy I Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2230 Beach Drive P101 3 3 1,852 $549,000 $296 11 days
2230 Beach Drive 508 3 3 1,852 $509,000 $274 34 days
2230 Beach Drive 301 3 3 1,852 $469,900 $253 112 days
2230 Beach Drive 504 3 2 1,601 $469,000 $292 86 days
2230 Beach Drive 908 3 3 1,865 $449,000 $240 6 days
2230 Beach Drive 808 3 3 1,852 $435,000 $234 457 days
2230 Beach Drive 304 3 2 1,601 $433,000 $270 81 days
2230 Beach Drive 702 2 2 1,259 $389,900 $309 83 days
2230 Beach Drive 1102 2 2 1,259 $374,000 $297 152 days
2230 Beach Drive P103 2 2 1,300 $369,900 $284 8 days
Average: 2.6 2.5 1,595 $437,018 $276 102 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2230 Beach Drive P1301 3 3 2,625 $699,990 $266 63 days
2230 Beach Drive P1304 3 2 1,601 $434,900 $271 47 days
Average: 3.0 2.5 2,113 $567,445 $269 55 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2