Laurelwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 Ridge View Drive 4 3 2,957 $409,000 $138 6 days
616 Ridge View Drive 4 3 2,444 $379,000 $155 95 days
606 Summer Place 4 2 1,790 $298,000 $166 55 days
109 Evergreen Way 3 2 1,616 $289,000 $178 25 days
6016 Hawthorne Hill Road 3 2 1,529 $285,000 $186 11 days
3060 Windwood Circle 3 2 1,560 $274,900 $176 14 days
3432 Laurelwood Street 3 2 1,156 $239,900 $207 1 day
4631 Laurelwood Drive 3 2 1,182 $169,000 $142 12 days
Average: 3.4 2.2 1,779 $292,975 $168 27 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
927 Shadow View Drive 4 3 3,030 $485,000 $160 41 days
Average: 4.0 3.0 3,030 $485,000 $160 41 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1