Florence Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11021 Alphabet Road 5 3 3,424 $529,900 $154 19 days
12207 Preservation Drive 4 4 3,185 $529,500 $166 309 days
12339 Anise Court 4 3 2,125 $499,000 $234 370 days
12228 Artisan Greeen Boulevard 4 3 2,225 $489,999 $220 271 days
13180 Orchard Street 4 3 2,501 $469,000 $187 300 days
12494 Star Lane 3 2 1,575 $442,000 $280 187 days
12237 Artisan Green Boulevard 3 2 1,930 $439,999 $227 260 days
11106 Alphabet Road 4 2 2,114 $435,000 $205 170 days
12236 Artisan Green Boulevard 3 2 1,600 $399,999 $249 260 days
12233 Artisan Green Boulevard 3 2 1,600 $399,999 $249 261 days
Average: 3.6 2.5 2,180 $231,486 $205 227 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13462 Forest Ridge Drive 5 3 3,568 $685,000 $191 26 days
12569 Alphabet Road 6 3 3,499 $599,000 $171 159 days
12498 Star Lane 3 2 1,575 $488,495 $310 86 days
12338 Magnolia Grn Circle 3 2 1,575 $467,523 $296 82 days
13149 Westminster Boulevard 3 2 2,016 $459,000 $227 13 days
12474 Westwood Place N/A N/A N/A $80,000 Unknown 253 days
Average: 4.0 2.4 2,446 $463,169 $239 104 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!