Florence Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11102 Alphabet Road 5 3 3,499 $608,900 $174 46 days
12569 Alphabet Road 6 3 3,499 $599,000 $171 114 days
12478 Star Lane 3 3 2,310 $536,000 $232 131 days
11021 Alphabet Road 5 3 3,424 $535,000 $156 143 days
12207 Preservation Drive 4 4 3,185 $529,500 $166 264 days
12339 Anise Court 4 3 2,125 $519,900 $244 325 days
12228 Artisan Greeen Boulevard 4 3 2,225 $489,999 $220 226 days
13180 Orchard Street 4 3 2,501 $469,000 $187 255 days
12494 Star Lane 3 2 1,575 $442,000 $280 142 days
11106 Alphabet Road 4 2 2,114 $440,800 $208 125 days
Average: 3.8 2.6 2,353 $273,262 $204 192 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12537 Alphabet Road 5 3 3,315 $535,000 $161 111 days
12498 Star Lane 3 2 1,575 $488,495 $310 41 days
12338 Magnolia Grn Circle 3 2 1,575 $467,523 $296 37 days
12474 Westwood Place N/A N/A N/A $80,000 Unknown 208 days
12436 Preservation Drive N/A N/A N/A $69,500 Unknown 95 days
Midland Cove N/A N/A N/A $35,000 Unknown 1063 days
Average: 3.7 2.3 2,155 $279,253 $256 259 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6