Broadmoor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 22nd Street 3 2 2,000 $249,900 $124 76 days
748 E Northside Drive 4 2 2,346 $222,000 $94 63 days
108 Broadmoor Drive 3 3 2,422 $214,900 $88 104 days
88 E Wilderness Road 3 3 2,001 $187,000 $93 139 days
4826 Woodmont Drive 3 2 1,280 $135,000 $105 232 days
615 Benning Road 4 2 1,627 $125,700 $77 46 days
559 Benning Road 4 2 1,212 $123,500 $101 46 days
618 Launcelot Road 4 2 1,877 $120,000 $63 68 days
4805 Maplewood Drive 3 3 1,800 $99,000 $55 232 days
227 Broadmoor Drive 3 1 1,184 $95,000 $80 104 days
Average: 3.0 1.8 1,514 $96,422 $83 509 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 John Allen Street 4 3 2,512 $123,000 $48 48 days
315 Robinhood Road 4 2 2,270 $85,000 $37 24 days
528 Woodbury Road 2 1 885 $78,000 $88 92 days
752 Launcelot Road 3 2 1,198 $75,000 $62 39 days
4827 Windermere Terrace 3 2 1,669 $75,000 $44 103 days
343 N Broadmoor Drive 3 1 1,228 $69,900 $56 116 days
532 E Northside Drive 3 1 1,425 $64,900 $45 27 days
313 Lawrence Road 3 1 1,096 $8,000 $7.29 121 days
Average: 3.1 1.6 1,535 $72,350 $48 71 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8