Bayside Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7068 Walthall Street 3 2 1,157 $240,000 $207 133 days
7372 Tunica Street 3 2 1,157 $240,000 $207 133 days
6105 E Desoto Street 4 2 2,232 $229,900 $103 62 days
6173 W Adams Street 4 2 1,836 $199,000 $108 62 days
7026 W Forrest Street 4 3 1,596 $186,000 $116 17 days
6091 E Adams 3 2 1,100 $155,000 $140 58 days
8133 Leake Street 4 2 1,664 $140,500 $84 340 days
6265 W Itawamba Street 3 2 1,323 $139,000 $105 13 days
6222 W Lamar Street 4 2 1,398 $129,900 $92 19 days
6095 W Carroll Street 3 2 1,320 $129,900 $98 58 days
Average: 3.3 2.0 1,398 $50,544 $113 282 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6061 W Madison Street 3 2 1,255 $149,900 $119 79 days
6013 E Greene Street 3 2 1,344 $129,900 $96 58 days
6126 Copiah Street 1 1 585 $39,000 $66 34 days
7287 Hancock Drive N/A N/A N/A $8,000 Unknown 144 days
Average: 2.3 1.7 1,061 $81,700 $94 79 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4