Bayside Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6105 E Desoto Street 4 2 2,232 $249,900 $111 17 days
7068 Walthall Street 3 2 1,157 $240,000 $207 88 days
7372 Tunica Street 3 2 1,157 $240,000 $207 88 days
6173 W Adams Street 4 2 1,836 $239,900 $130 17 days
6091 E Adams 3 2 1,100 $189,900 $172 13 days
6061 W Madison Street 3 2 1,255 $149,900 $119 34 days
8133 Leake Street 4 2 1,664 $140,500 $84 295 days
6265 W Itawamba Street 3 2 1,323 $139,900 $105 286 days
7083 Jefferson Street 3 2 1,000 $135,000 $135 308 days
6195 W Forrest Street 3 2 1,362 $129,900 $95 7 days
Average: 3.2 2.0 1,383 $61,520 $117 276 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6032 E Oktibbeha Street 3 2 1,320 $143,000 $108 44 days
8026 Royal Oak Road 2 2 2,003 $140,000 $69 34 days
7050 W Greene Street 3 2 1,320 $124,995 $94 88 days
6133 W Clay Street 3 1 1,092 $118,000 $108 73 days
6323 W Adams Street 3 2 1,005 $99,000 $98 43 days
7081 W Forrest Street N/A N/A N/A $14,990 Unknown 468 days
7287 Hancock Drive N/A N/A N/A $8,000 Unknown 99 days
Average: 2.8 1.8 1,348 $92,569 $95 121 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7