Bayside Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7068 Walthall Street 3 2 1,157 $240,000 $207 179 days
7372 Tunica Street 3 2 1,157 $240,000 $207 179 days
6105 E Desoto Street 4 2 2,232 $229,900 $103 108 days
6173 W Adams Street 4 2 1,836 $200,000 $108 9 days
6004 E Jackson Street 3 2 1,329 $139,500 $104 16 days
6041 W Carroll Street 3 2 1,320 $134,900 $102 0 days
6222 W Lamar Street 4 2 1,398 $129,900 $92 65 days
6095 W Carroll Street 3 2 1,320 $126,900 $96 104 days
6024 E Oktibbeha Street 3 2 1,320 $126,900 $96 104 days
6192 E Ridley Street 3 2 1,000 $119,500 $119 78 days
Average: 3.5 2.1 1,561 $41,503 $114 314 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6091 E Adams 3 2 1,100 $155,000 $140 104 days
6265 W Itawamba Street 3 2 1,323 $139,000 $105 59 days
6013 E Greene Street 3 2 1,344 $129,900 $96 104 days
6274 W Benton Street 3 2 1,365 $104,995 $76 100 days
6269 W Itawamba Street 3 2 1,420 $95,000 $66 294 days
6211 W Forrest Street 3 1 1,092 $89,995 $82 72 days
7287 Hancock Drive N/A N/A N/A $8,000 Unknown 190 days
Average: 3.0 1.8 1,274 $103,127 $94 132 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!